<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Nanodetectors</title>
	<atom:link href="http://www.applied-nanodetectors.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applied-nanodetectors.com/wordpress</link>
	<description>Health Solutions for the Next Generation</description>
	<lastBuildDate>Tue, 18 Oct 2011 10:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Applied Nanodetectors exhibited at Innovate 11</title>
		<link>http://www.applied-nanodetectors.com/wordpress/applied-nanodetectors-exhibited-at-innovate-11/</link>
		<comments>http://www.applied-nanodetectors.com/wordpress/applied-nanodetectors-exhibited-at-innovate-11/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.applied-nanodetectors.com/wordpress/?p=241</guid>
		<description><![CDATA[Applied Nanodetectors exhibited last week at the Innovate 11 conference at the Business Design Centre in London.  This was the Technology Strategy Board&#8217;s annual event which is focused on challenge-led and technology innovation. The  key themes were health &#38; wellbeing, high value manufacturing, agri-food, digital, energy, travel &#38; transport and the built environment. We showcased [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Applied Nanodetectors exhibited last week at the Innovate 11 conference at the Business Design Centre in London.  This was the Technology Strategy Board&#8217;s annual event which is focused on challenge-led and technology innovation. The  key themes were health &amp; wellbeing, high value manufacturing, agri-food, digital, energy, travel &amp; transport and the built environment. We showcased out work on breath analysis for use as a point of care diagnostic for respiratory diseases, we were overwhelmed with interest about our sensor solution and we talked to close to 100 visitors about our recent research and development.</p>
<p><a href="https://connect.innovateuk.org/web/innovate-11">https://connect.innovateuk.org/web/innovate-11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-nanodetectors.com/wordpress/applied-nanodetectors-exhibited-at-innovate-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New applications for nanosensors in sport and health markets</title>
		<link>http://www.applied-nanodetectors.com/wordpress/new-applications-for-nanosensors-in-sport-and-health-markets/</link>
		<comments>http://www.applied-nanodetectors.com/wordpress/new-applications-for-nanosensors-in-sport-and-health-markets/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.applied-nanodetectors.com/wordpress/?p=237</guid>
		<description><![CDATA[Last week Dr. Victor Higgs presented at the Nano4sport meeting, which took place on the 21st September at the Institute of Materials in London. This meeting  was organized by the Nanotechnology KTN and the main objective of this event  was to focus on the exploitation of nanotechnology for sport, and to facilitate the interaction between [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week Dr. Victor Higgs presented at the Nano4sport meeting, which took place on the 21st September at the Institute of Materials in London. This meeting  was organized by the Nanotechnology KTN and the main objective of this event  was to focus on the exploitation of nanotechnology for sport, and to facilitate the interaction between the scientific and design communities. Following our presentation there was a significant interest in the application of our nanosensors for use in sports and health products. There were also a number of key presentations from multinational companies and the key presentation was from Speedo who gave an interesting overview of their product portfolio and discussed some of their future requirements.</p>
<p><span style="font-family: 'Times New Roman', serif;"><a href="http://nanotechweb.org/cws/article/tech/47281"><span style="font-size: 10.0pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;">http://nanotechweb.org/cws/article/tech/47281</span></a></span></p>
<p><span style="font-size: 12.0pt; font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;; mso-fareast-font-family: &amp;quot;Times New Roman&amp;quot;; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB; mso-bidi-language: AR-SA;"><span style="font-size: 10.0pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-nanodetectors.com/wordpress/new-applications-for-nanosensors-in-sport-and-health-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Nanodetectors medical sensor solutions and mHealth</title>
		<link>http://www.applied-nanodetectors.com/wordpress/applied-nanodetectors-medical-sensors-solutions-and-mhealth/</link>
		<comments>http://www.applied-nanodetectors.com/wordpress/applied-nanodetectors-medical-sensors-solutions-and-mhealth/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.applied-nanodetectors.com/wordpress/?p=229</guid>
		<description><![CDATA[Applied Nanodetectors were recently featured in a supplement on mHealth for the Sunday Telegraph (April 17th, www.lyonsdown.co.uk/publications/2011/ehealth.pdf). The supplement focuses on the use of mHealth and how it is being used in the UK. It covers our work on developing mobile health solutions for patients suffering from asthma.]]></description>
			<content:encoded><![CDATA[<p></p><p>Applied Nanodetectors were recently featured in a supplement on mHealth for the Sunday Telegraph (April 17th, <a href="http://www.lyonsdown.co.uk/publications/2011/ehealth.pdf">www.lyonsdown.co.uk/publications/2011/ehealth.pdf</a>). The supplement focuses on the use of mHealth and how it is being used in the UK. It covers our work on developing mobile health solutions for patients suffering from asthma.</p>
<p><a href="http://www.applied-nanodetectors.com/wordpress/wp-content/uploads/2011/04/IMG_5708_Low.jpg"><img class="alignleft size-medium wp-image-230" title="IMG_5708_Low" src="http://www.applied-nanodetectors.com/wordpress/wp-content/uploads/2011/04/IMG_5708_Low-199x300.jpg" alt="" width="199" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-nanodetectors.com/wordpress/applied-nanodetectors-medical-sensors-solutions-and-mhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Victor Higgs Invited to Talk at the 2010 Technology World/UK NanoForum</title>
		<link>http://www.applied-nanodetectors.com/wordpress/dr-victor-higgs-invited-to-talk-at-the-2010-technology-worlduk-nanoforum/</link>
		<comments>http://www.applied-nanodetectors.com/wordpress/dr-victor-higgs-invited-to-talk-at-the-2010-technology-worlduk-nanoforum/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.test.applied-nanodetectors.com/wordpress/?p=199</guid>
		<description><![CDATA[﻿Dr. Victor Higgs managing Director of Applied Nanodetectors gave an invited talk at the 2010 Technology World/UK NanoForum conference  at London’s ExCeL centre on December 7th. This event showcased UK science &#38; technology and attracted more than 1,000 visitors from all around the world during the two day meeting. Dr Higgs also discussed their new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>﻿<a title="Dr Victor Higgs" href="http://www.applied-nanodetectors.com/wordpress/about/" target="_blank"><img class="size-full wp-image-207 alignright" title="VH-NanoForum" src="http://www.test.applied-nanodetectors.com/wordpress/wp-content/uploads/2011/01/VH-NanoForum.jpg" alt="" width="300" height="307" />Dr. Victor Higgs</a> managing Director of Applied Nanodetectors gave an invited talk at the 2010 Technology World/UK NanoForum conference  at London’s ExCeL centre on December 7th. This event showcased UK science &amp; technology and attracted more than 1,000 visitors from all around the world during the two day meeting. Dr Higgs also discussed their new business developments with Mark Prisk the Business and Enterprise Minister. The minister attended the conference to meet the UK’s top businesses in technology and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-nanodetectors.com/wordpress/dr-victor-higgs-invited-to-talk-at-the-2010-technology-worlduk-nanoforum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could nano technology be used to detect TB at point of care?</title>
		<link>http://www.applied-nanodetectors.com/wordpress/could-nanotechnology-be-used-to-detect-tb-at-point-of-care/</link>
		<comments>http://www.applied-nanodetectors.com/wordpress/could-nanotechnology-be-used-to-detect-tb-at-point-of-care/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.test.applied-nanodetectors.com/wordpress/?p=80</guid>
		<description><![CDATA[There are an estimated 11 million people with tuberculosis (TB) in the world, with nearly 2 million deaths occurring annually. In the UK TB rates are at a ten year high, with over 3,000 cases reported in London last year. Conventional methods of diagnosis such as smear microscopy and culture testing are time consuming and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are an estimated 11 million people with tuberculosis (TB) in  the world, with nearly 2 million deaths occurring annually. In the UK TB  rates are at a ten year high, with over 3,000 cases reported in London  last year. Conventional methods of diagnosis such as smear microscopy  and culture testing are time consuming and require skilled  professionals. Global figures from the World Health Organisation suggest  that less than two thirds of the 9 million new cases each year are  detected. The use of rapid <a title="point of care diagnostics" href="http://www.applied-nanodetectors.com/wordpress/point-of-care-diagnostics/" target="_blank">point of care test</a> POCT would be of enormous  benefit, such tests can improve patient outcomes by ensuring patients  are treated early, thereby reducing the chance of complications and  increased healthcare costs. Importantly, it would also reduce the  opportunity for transmission and spread of this highly infectious  disease. However, there a number of challenges to overcome before such  tests are freely available in the countries that have the highest  disease burden. Ideal POCT need to be cheap, simple, robust, and could  be implemented in countries which have minimal infrastructure but also  delivering the optimum performance. Nano technology based point of care  tests have the potential to address these requirements they could also  detect analytes at molecular levels and can be configured to detect and  differentiate among multiple biomarkers.</p>
<p><a title="Applied Nanodetectors" href="http://www.applied-nanodetectors.com/wordpress/about/" target="_blank">Applied Nanodetectors</a> a leading developer in the field of nanosenor  technology for early disease detection has recently won a Technology  Strategy Board Grant award in the Fighting Infection Through Detection  funding competition in collaboration with the London School of Hygiene  &amp; Tropical Medicine (LSHTM). Their project is to work with Dr. Ruth  McNerney (LSHTM), to develop a real time point of care test to detect TB  using a nanosensor array to detect TB in patient samples. This type of  new test could be used to detect individuals with TB allowing rapid  isolation of infectious patients and accelerating access to treatment.  Current rapid tests are inadequate they lack sensitivity and or  specificity and usually require laboratory infrastructure and personnel  with specialist skills.</p>
<p>Dr. Victor Higgs Managing Director of Applied Nanodetectors said  &#8220;This is a great opportunity to work with world leading researchers to  develop a new ultrasensitive test for TB. We will design nanosensor  solutions and LSHTM will provide expertise in TB diagnosis&#8221;.</p>
<p>Ruth McNerney (LSHTM) said &#8220;we are delighted to have this opportunity  to explore the potential of nanosenor technology to help control of one  the world&#8217;s most deadly diseases&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-nanodetectors.com/wordpress/could-nanotechnology-be-used-to-detect-tb-at-point-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

